Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 |
| Bust | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 |
| Waist | 25.2 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 |
| Hip | 30.7 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 104.0 | 105.0 | 106.0 | 107.0 | 108.0 | 109.0 | 110.0 | 111.0 |
| Bust | 74.0 | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 |
| Waist | 64.0 | 68.0 | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 | 104.0 |
| Hip | 78.0 | 82.0 | 88.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.Ex: Shipping and return policies, size guides, and other common questions.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.Ex: Shipping and return policies, size guides, and other common questions.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.Ex: Shipping and return policies, size guides, and other common questions.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.Ex: Shipping and return policies, size guides, and other common questions.