Comfortable and skin-friendly, soft and breathable. The double placket design can well hide the buttons of the shirt and retain the overall flatness of the clothes. The classic stand-up collar and long sleeves are a versatile shirt.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
| Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
| Sleeve | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
| Bust | 92.0 | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 |
| Shoulder | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 |
| Sleeve | 61.5 | 63.0 | 64.5 | 66.0 | 67.5 | 69.0 | 70.5 | 72.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.Ex: Shipping and return policies, size guides, and other common questions.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.Ex: Shipping and return policies, size guides, and other common questions.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.Ex: Shipping and return policies, size guides, and other common questions.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.Ex: Shipping and return policies, size guides, and other common questions.